Here, you can acquire adequate information regarding the biography of Jim Belushi including his height, weight, age, career, net worth, relationship, and so on.
Jim Belushi Biography
Jim Belushi was born on June 15, 1954, in Chicago, Illinois. He is a well-known actor, comedian, and musician. Some of his notable works include his role in the TV series “According to Jim” and films such as “The Blues Brothers” and “K-9.” Belushi currently resides in Los Angeles, California.
Age, Height, Weight & Measurements
As per his birth date, he is 68 years old as of 2023. He stands at a height of 5 feet 11 inches and weighs around 85 Kg. Additionally, he has a well-maintained physique and has blue eyes and salt-and-pepper hair.
Relationship Status
Talking about her relationship status, he was married to Jennifer Sloan on 2 May 1998. They have a daughter named Jamison Bess Belushi and a son named Jared James Belushi.
Family
Regarding his family, his father’s name is Adam Anastos Belushi whereas his mother’s name is Agnes Demetri Belushi née Samaras. He also has an older brother named John Adam Belushi and an older sister named Marian Belushi Mlies.
Education, School/College University
Talking about his education profile, he studied at Wheaton Central High School. He then enrolled in College of DuPage and Southern Illinois University Carbondale.
Career
In the late 1970s and early 1980s, Jim Belushi began his career as a comic by appearing with The Second City. He eventually joined the cast of Saturday Night Live. He became well-known for his performance in the 1980 movie “The Blues Brothers,” in which he co-starred with Dan Aykroyd and his brother John Belushi as “Joliet” Jake Blues.
Throughout the 1980s and 1990s, Belushi went on to feature in a variety of movies, such as “About Last Night,” “Red Heat,” and “K-9.” He also had an appearance on television, playing the title role in the comedy “According to Jim” from 2001 until 2009.


Belushi has also been involved in various philanthropic efforts throughout his career, including supporting organizations such as the Alzheimer’s Association and the Juvenile Diabetes Research Foundation.
The full list of his contribution the field of acting is given below:
Year | Title | Role |
1978 | The Fury | Beach Bum |
1979 | Working Stiffs | Ernie O’Rourke |
1981 | Thief | Barry |
1982 | Laverne & Shirley | ‘Wheezer’ |
1983 | Trading Places | Harvey |
1984 | Faerie Tale Theatre | Mario |
1984 | The Best Legs in the Eighth Grade | Saint Valentine |
1985 | The Man with One Red Shoe | Morris |
1986 | Little Shop of Horrors | Patrick Martin |
1986 | Salvador | Dr. Rock |
1986 | Jumpin’ Jack Flash | Sperry Repair Man |
1986 | About Last Night… | Bernie Litko |
1986 | The Birthday Boy | Bob |
1987 | The Principal | Principal Rick Latimer |
1987 | Real Men | Nick Pirandello |
1988 | Red Heat | Sergeant Art Ridzik |
1989 | K-9 | Detective Michael Dooley |
1989 | Homer and Eddie | Homer Lanza |
1989 | Who’s Harry Crumb? | Man on Bus |
1990 | Taking Care of Business | Jimmy Dworski |
1990 | Mr. Destiny | Larry Joseph Burrows |
1990 | Masters of Menace | ‘Gypsy’ |
1990 | Dimenticare Palermo | Carmine Bonavia |
1990 | Wedding Band | Reverend |
1991 | Curly Sue | Bill Dancer |
1991 | Diary of a Hitman | Shandy |
1991 | Only the Lonely | Officer Sal Buonarte |
1991 | Abraxas, Guardian of the Universe | Principal Rick Latimer |
1992 | Traces of Red | Jack Dobson |
1992 | Once Upon a Crime | Neil Schwary |
1993 | Last Action Hero | Himself |
1993 | Wild Palms | Harry Wyckoff |
1993 | The Building | Billy Shoe |
1994 | Royce | Shane Royce |
1994 | Parallel Lives | Nick Dimas |
1994 | Where on Earth Is Carmen Sandiego? | Paul Revere (voice) |
1995 | Canadian Bacon | Charles Jackal |
1995 | Separate Lives | Tom Beckwith |
1995 | Sahara | Sgt Joe Gunn |
1995 | The Pebble and the Penguin | Rocko (voice) |
1995 | Destiny Turns on the Radio | Tuerto |
1995 | Irving | Gay Vampire #2 |
1995 | Sahara | Sergeant Joe Gunn |
1995 | Santo Bugito | Baby Face (voice) |
1995 | Duckman | Saul Monella / Police Officer (voice) |
1995 | Pinky and the Brain | Additional Characters (voice) |
1995 | The Twisted Tales of Felix the Cat | (voice) |
1996 | Jingle All the Way | Mall Santa |
1996 | Race the Sun | Frank Machi |
1996 | Gold in the Streets | Mario |
1996 | Timon & Pumbaa | Male Warthog (voice) |
1996 | The Tick | Mr. Fleener (voice) |
1996 | KaBlam! | Louie The Chameleon (voice) |
1997 | Gang Related | Detective Franklin “Frank” Divinci |
1997 | Retroactive | Frank Lloyd |
1997 | Living in Peril | Harrison / Oliver |
1997 | Bad Baby | Cornelius Goode (voice) |
1997 | Wag the Dog | Himself |
1997 | Babes in Toyland | Gonzargo (voice) |
1997 | Total Security | Steve Wegman |
1997 | Dog’s Best Friend | Skippy (voice) |
1997 | Cow and Chicken | Butch (voice) |
1997 | Life with Louie | Jack (voice) |
1997 | The Blues Brothers: The Animated Series | Jake (voice) |
1998 | Overnight Delivery | Overnight Delivery Boss |
1998 | Hercules | Nestor (voice) |
1998 | Stories from My Childhood | Peter The Repeater Bird (voice) |
1999 | Angel’s Dance | Stevie ‘The Rose’ Rosellini |
1999 | Made Men | Bill ‘The Mouth’ Manucci |
1999 | K-911 | Detective Michael Dooley |
1999 | The Florentine | Billy Belasco |
1999 | The Nuttiest Nutcracker | Reginald The Mouse King (voice) |
1999 | Justice | Frank Spello |
1999 | Hooves of Fire | Santa Claus / Tapir (voices) |
2000 | Return to Me | Joe Dayton |
2000 | Who Killed Atlanta’s Children? | Pat Laughlin |
2001 | Joe Somebody | Chuck Scarett |
2001 | ER | Dan Harris |
2002 | Snow Dogs | Demon (voice) |
2002 | Pinocchio | The Farmer (voice) |
2002 | One Way Out | Harry Wooltz |
2002 | K-9: P.I. | Detective Michael Dooley |
2002 | Rugrats | Santa Claus (voice) |
2002 | What’s New, Scooby-Doo? | Asa Buckwald (voice) |
2003 | Easy Six | Elvis |
2003 | Ozzy & Drix | Captain Quinine (voice) |
2003 | I’m with Her | Leslie Buren |
2004 | DysEnchanted | Doctor (The Shrink) |
2004 | Less than Perfect | Eddie Smirkoff |
2005 | Hoodwinked! | Kirk (voice) |
2005 | My Neighbors the Yamadas | Takashi (voice) |
2005 | Tugger: The Jeep 4×4 Who Wanted to Fly | Tugger (voice) |
2005 | George Lopez | The Inspector |
2005 | Fatherhood | Officer (voice) |
2006 | The Wild | Benny (voice) |
2006 | Casper’s Scare School | Alder (voice) |
2007 | Underdog | Dan Unger |
2007 | Once Upon a Christmas Village | Santa Claus (voice) |
2007 | Farce of the Penguins | ‘They’re All Bitches’ Penguin (voice) |
2008 | Scooby-Doo! and the Goblin King | Glob (voice) |
2008 | Snow Buddies | Saint Bernie (voice) |
2009 | Handy Manny | Sal (voice) |
2010 | The Ghost Writer | John Maddox |
2011 | Cougars, Inc. | Dan Fox |
2011 | New Year’s Eve | Building Super |
2012 | The Secret Lives of Dorks | Bronko |
2012 | Thunderstruck | Coach Amross |
2012 | Doc McStuffins | Glo-Bo (voice) |
2013 | Legends of Oz: Dorothy’s Return | Lion (voice) |
2014 | Stan Lee’s Mighty 7: Beginnings | Mr. Cross (voice) |
2015 | Home Sweet Hell | Les |
2015 | Show Me a Hero | Angelo R. Martinelli |
2015 | Building Belushi | Himself |
2015 | Urban Cowboy | Marshall Stoval |
2016 | Undrafted | Jim |
2016 | The Whole Truth | Boone Lassiter |
2016 | The Hollow Point | Diaz |
2016 | Katie Says Goodbye | ‘Bear’ |
2016 | The 7D | Coach Coachy (voice) |
2017 | A Change of Heart | Hank |
2017 | Sollers Point | Carol |
2017 | Wonder Wheel | Humpty |
2017 | Mating | |
2017 | Twin Peaks | Bradley Mitchum |
2017 | Hey Arnold!: The Jungle Movie | Coach Wittenberg (voice) |
2018 | Salvage | Duke |
2019 | Trolls: The Beat Goes On! | Dad Cloud (voice) |
2022 | Gigi & Nate | Dan Gibson |
1978–1979 | Who’s Watching the Kids? | Bert Gunkel |
1983–1985 | Saturday Night Live | Various |
1994–1997 | Aaahh!!! Real Monsters | Simon The Monster Hunter (voice) |
1995–1996 | Gargoyles | Fang (voice) |
1996–1997 | Mighty Ducks | Phil Palmfeather (voice) |
1996–1999 | Hey Arnold! | Coach Jack Wittenberg (voice) |
1997–1998 | The Larry Sanders Show | Himself |
2000–2001 | Beggars and Choosers | Freddy Falco |
2001–2009 | According to Jim | James “Jim” Orenthal |
2002, 2003, 2006 | The Adventures of Jimmy Neutron: Boy Genius | Coach Gruber (voice) |
2010–2011 | The Defenders | Nick Morelli |
2015–2016 | TripTank | Guy / Dad (voices) |
2015–2016 | Good Girls Revolt | William ‘Wick’ McFadden |
2020–2022 | Growing Belushi | Himself |
Jim Belushi’s Social Media
For further information about his personal life, you can check on his social media accounts. He is active on Instagram, Facebook, and Twitter.
Jim Belushi’s Rumors and Controversy/Scandal
There are no known controversies about Jim Belushi.
Net Worth
What is the earning of Jim Belushi? How much is his net worth and How rich is he in 2023? He has accumulated a huge amount of net worth of $ 50 million, which he has earned from his acting career.
Facts
- He can play harmonica.
- He believes in Christianity.
- He has gray beard and hair.
Quick Information About Jim Belushi
Personal Details
Full Name | James Adam Belushi |
Date of Birth | 15 June 1954 |
Birthplace | Chicago, Illinois, U.S |
Nationality | American |
Profession | Actor, Comedian & Musician |
Ethnicity/Race | Caucasian |
Zodiac Sign | Gemini |
Body Measurements
Age | 68 years |
Height | 5 feet 11 inches |
Weight | 85 Kg |
Eye Color | Blue |
Hair Color | Salt-and-Pepper |
Family & Relationship
Father | Adam Anastos Belushi |
Mother | Agnes Demetri Belushi née Samaras |
Spouse/Girlfriend | N/A |
Sibling | John Adam Belushi (Older Brother), Billy Belushi (Younger Brother) & Marian Belushi Miles (Older Sister) |
Education and College
School | Wheaton Central High School |
College/University | College of DuPage & Southern Illinois University Carbondale |
Career
Debut Movie/Show | The Fury (1978) |
Notable Work | Mighty Ducks, Hey Arnold!, Good Girls Revolt, etc |
Income & Net Worth
Net Worth (2023) | $50 million |
Net Worth (2022) | N/A |
Annual Salary | N/A |
Income Source | Acting |