Here, you can acquire adequate information regarding the biography of Sabrina Grdevich including her height, weight, age, career, net worth, relationship, and so on.
Sabrina Grdevich Biography
Sabrina Grdevich is a Canadian actress of Slovenian descent. She was born on 7 October 1970 in Brampton, Ontario, Canada. She is best known for playing the role Anne Granger in Sailor Moon, Ms. Murray in Kim’s Convenience, etc.
Sabrina is has played in several movies, shows, and TV series such as Sailor Moon, Deep in the City, Da Vinci’s Inquest, The Eleventh Hour, Slings and Arrow, Puppets Who Kill, Intelligence, Slasher, Skins, The Listener, etc.


The full list of her works is given below in the Career section.
Age, Height, Weight & Body Measurements
As per her date of birth, she is 52 years old in 2023. In addition, she stands at a height of 5 feet 6 inches and weighs around 58 Kg. Likewise, she has a well-maintained body and has a beautiful look with green eyes and auburn hair.
Relationship Status?
Talking about her relationship status, she is married to Peter Wellington. They have been together for a long period and they parent three children together.
Education, School/College University
Addressing her education profile, she studied at Cawthra Park Secondary School.
Career
Year | Title | Role |
1995 | Little Criminals | Ruth |
1995 | Side Effects | Karen Haywood |
1996 | Joe’s Wedding | Julie |
1996 | Joe’s So Mean to Josephine | Florrie |
1996 | Swiss Family Robinson | |
1996 | F/X: The Series | Lori Cutter |
1997 | Men with Guns | Lucy |
1997 | The Adventures of Sinbad | Jullaner |
1997 | Once a Thief | Peaches |
1997 | Major Crime | Madelaine Reid |
1998 | Cold Feet | Jane |
1998 | My Own Country | Sexy Sadie |
1998 | Thanks of a Grateful Nation | Sandra |
1999 | Dogmatic | Miss Vicky Polite |
1999 | The 4th Floor | Cheryl |
1999 | Johnny | Boutique Clerk |
1999 | Deep in the City | Sydney |
1999 | Family of Cops 3: Under Suspicion | Fran Smollen |
1999 | Ultimate Deception | Dana Ballard |
1999 | Da Vinci’s Inquest | Mona Resnick |
1999 | Milgaard | Nichol Jones |
1999 | Coming Unglued | Lacey |
1999 | Total Recall 2070 | Friend of Mr. Nagle |
1999 | Sirens | Sheryl |
1999 | Black and Blue | Grace Ann Flynn |
2000 | Washed Up | Stacy3 |
2000 | Sailor Moon S the Movie: Hearts in Ice | Trista Meio – Sailor Pluto (voice) |
2000 | Sailor Moon Super S the Movie: Black Dream Hole | Trista Meio – Sailor Pluto (voice) |
2000 | Get Real | Karen Murphy |
2001 | A.I. Artificial Intelligence | Sheila |
2001 | Lola | Lola |
2001 | Mile Zero | Allison |
2002 | Secretary | Allison |
2002 | The Eleventh Hour | Pamela Tasker |
2002 | Jeremiah | Michelle |
2002 | The Glow | Trish |
2002 | Tom Stone | Laura James |
2003 | Fast Food High | Cheryl |
2003 | Hurt | Boy’s Mom |
2003 | Tom Stone | Laura James |
2003 | Slings and Arrows | Claire Donner |
2004 | Book of Love | Lilian |
2004 | Trouser Accidents | Shelly |
2004 | The Human Kazoo | Bride |
2004 | Puppets Who Kill | Stacey’s Twin Sister |
2005 | Cake | Rachel |
2005 | Tripping the Wire: A Stephen Tree Mystery | Trish Shishleesh |
2005 | A Friend of the Family | Heidi |
2005 | Intelligence | Maxine Reardon |
2006 | Intelligence | Maxine Reardon |
2006 | This Is Wonderland | Maddie Armstrong |
2008 | Green Door | Brenda |
2009 | The Dating Guy | Connie (voice) |
2010 | The Con Artist | India |
2010 | Cra$h & Burn | Nicole Asher |
2010 | When Love Is Not Enough: The Lois Wilson Story | Julia |
2010 | Rookie Blue | Anna Vetter |
2011 | The Listener | Sarah Mirtschin |
2011 | Skins | Renée Snyder |
2011 | Flashpoint | Ruth |
2012 | Saving Hope | Jackie |
2013 | Cottage Country | Sergeant Mackenzie |
2015 | No Stranger Than Love | Nancy |
2016 | Slasher: The Executioner | Nancy Vaughn |
2021 | Slasher: Flesh and Blood | Florence Galloway |
2021 | Ginny & Georgia | Cynthia Fuller |
1995–2000 | Sailor Moon | Anne Granger / Sailor Pluto / Various (voice) |
1996–1998 | Traders | Cathy Blake |
2016–2020 | Kim’s Convenience | Ms. Murray |
Sabrina Grdevich’s Social Media
For further information about her personal life, you can check on her social media accounts. She is active on Instagram and Twitter.
Sabrina Grdevich’s Rumors and Controversy/Scandal
There are no known controversies about Sabrina Grdevich.
Net Worth
What is the earning of Sabrina Grdevich? How much is her net worth and How rich is she in 2023? She has accumulated a huge amount of net worth of $ 5 million, which she has earned from her acting career.
Quick Information About Sabrina Grdevich
Personal Details
Full Name | Sabrina Grdevich |
Date of Birth | 7 October 1970 |
Birthplace | Brampton, Ontario, Canada |
Nationality | Canadian |
Profession | Actress |
Ethnicity/Race | Canadian |
Zodiac Sign | Libra |
Body Measurements
Age | 52 years |
Height | 5 feet 6 inches |
Weight | 60 Kg |
Eye Color | Green |
Hair Color | Auburn |
Family & Relationship
Father | N/A |
Mother | N/A |
Spouse/Boyfriend | Peter Wellington |
Sibling | N/A |
Education and College
School | Cawthra Park Secondary School |
College/University | N/A |
Career
Debut Movie/Show | Little Criminals (1995) |
Notable Work | Traders, Kim’s Convenience, etc |
Income & Net Worth
Net Worth (2023) | $5 million |
Net Worth (2022) | N/A |
Annual Salary | N/A |
Income Source | Acting |